| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Last Name | State | City | Primary Pos |
|---|---|---|---|
| Dolina | |||
| Ellis | |||
| Gill | |||
| Gray | |||
| Levin | |||
| Neer | MD | California | UTILITY |
| Noschang | Lexington Park | UTILITY | |
| Ripple | |||
| Rucker | C | ||
| Scott | |||
| Tomaszek | |||
| Wood | |||
| Wood |