W-L-T | 5-1-0 |
WIN % | 83.33 |
AVG RUN SCORED | 8.33 |
AVG RUN ALLOWED | 4 |
AVG RUN DIFFERENCE | 4.33 |
RUNS SCORED | 50 |
RUNS ALLOWED | 24 |
RUNS DIFFERENCE | 26 |
Last Name | State | City | Primary Pos |
---|---|---|---|
Barnett | |||
Bennett | |||
Davis | |||
Dougherty | |||
Fischman | |||
Herr | |||
Marotta | |||
Patel | |||
Ramos | |||
Tenaglia | |||
Walker | |||
Wan |
DATE | EVENT | DIVISION | W-L-T | AVG RS | AVG RD | AVG RA |
---|---|---|---|---|---|---|
2024-07-19 | 2024 7th Inning Stretch | 11U | 5-1-0 | 8.33 | 4.33 | 4 |