| W-L-T | 1-2-0 |
| WIN % | 33.33 |
| AVG RUN SCORED | 5.67 |
| AVG RUN ALLOWED | 7 |
| AVG RUN DIFFERENCE | -1.33 |
| RUNS SCORED | 17 |
| RUNS ALLOWED | 21 |
| RUNS DIFFERENCE | -4 |
| Last Name | State | City | Primary Pos |
|---|---|---|---|
| Alaimo | NY | Manorville | C |
| Ambrosio | NY | Manorville | 2B |
| Beyel | NY | East Hampton | CF |
| Bruno | NY | Manorville | SS |
| Clausman | NY | Sunnyside | LF |
| Coffey-Senn | NY | Eastport | UTILITY |
| Eastment | NY | Shoreham | SS |
| Ferrufino | NY | Manorville | UTILITY |
| Laezza | NY | Manorville | UTILITY |
| McClure | NY | Manorville | 1B |
| Taglienti | NY | Mastic | UTILITY |
| Vaughn |
| DATE | EVENT | DIVISION | W-L-T | AVG RS | AVG RD | AVG RA |
|---|---|---|---|---|---|---|
| 2025-11-01 | 2025 Screamfest Finale | 10U | 1-2-0 | 5.67 | -1.33 | 7 |
| # | EVENT | TEAM | VS | TEAM |
|---|---|---|---|---|
| 1 | 2025 Screamfest Finale | LI Sharks | 01 - 03 | Delmarva Aces 10U Upstate |
| 2 | 2025 Screamfest Finale | LI Sharks | 09 - 07 | Slims Chance Bulldog 10U Black |
| 3 | 2025 Screamfest Finale | LI Sharks | 07 - 11 | Slims Chance Bulldog 10U Black |